Weekly report - Week 44 ( 26 Oct - 30 Oct '20)
Position size:
Check the exact position size for all ProQuant strategies to have the same trading results:
P&L as of 1st of June 2020
P&L week 44
Total results 2020
Since 1 June '20 | + €25.11 | + 1.93% |
June | + €267.26 | + 26.72% |
July | - €154.80 | - 15.48% |
August | - €29.37 | - 2.44% |
September | - €104.50 | - 8.00% |
October | + €46.52 | + 3.58% |
P&L per strategy - Week 44
All strategies | + €44.90 | + 3.45% |
Gutenberg | + €17.62 | + 35.24% |
Enigmo | - €1.17 | - 2.34% |
Gohugo | + €23.43 | + 46.86% |
Orbion | - €10.24 | - 20.48% |
Python | - €7.49 | - 14.98% |
Dyme | - €9.68 | - 19.36% |
Winter's Journey | - €0.32 | - 0.64% |
Ace | + €4.32 | + 8.64% |
Teqtis | + €6.58 | + 13.16% |
Bjird | + €2.32 | + 4.64% |
Speqtus | + €0.54 | + 1.08% |
Quarum | + €1.34 | + 2.68% |
Kwixxy | + €1.01 | + 2.02% |
Qurv | + €0.47 | + 0.94% |
Snoffle | + €0.55 | + 1.10% |
Viewloop | + €1.38 | + 2.76% |
Uptick | + €1.25 | + 2.50% |
Sinuos | + €1.73 | + 3.46% |
Xemla | + €0.00 | + 0.00% |
Zinq | + €0.74 | + 1.48% |
Retinor | + €2.36 | + 4.72% |
Kulb SFBM QS | - €4.79 | - 9.58% |
Miak | + €12.34 | + 24.68% |
Haspex | + €0.00 | + 0.00% |
Qbert | + €0.61 | + 1.22% |
Acrux | + €0.00 | + 0.00% |
Obsolete strategies:
- None
New strategies
- None
Important!
Before you start following any of the strategies: Only trade with money you can afford to lose. If you trade with too big of a size, it will mess up your emotions.
All strategies are based on technical analysis. Technical analysis does not always work. The market is heavily manipulated.
Discuss @ Reddit
Any questions related to this report or ProQuant in general? Join my Reddit community!