Weekly report - Week 40 ( 27 Sep - 2 Oct '20)
Position size:
Check the exact position size for all ProQuant strategies to have the same trading results:
P&L as of 1st of June 2020
P&L week 40
Total results 2020
Since 1 June '20 | - €9.65 | - 0.74% |
June | + €267.26 | + 26.72% |
July | - €154.80 | - 15.48% |
August | - €29.37 | - 2.44% |
September | - €104.50 | - 8.00% |
October | + €11,76 | + 0.90% |
P&L per strategy - Week 40
All strategies | + €81.35 | + 6.26% |
Gutenberg | + €6.31 | + 12.62% |
Enigmo | + €12.00 | + 24.00% |
Gohugo | + €16.01 | + 32.02% |
Orbion | - €5.15 | - 10.30% |
Python | + €9.00 | + 18.00% |
Dyme | + €13.70 | + 27.40% |
Winter's Journey | - €0.11 | - 0.22% |
Ace | + €16.60 | + 33.20% |
VioVox | - €8.61 | - 17.22% |
Teqtis | + €13.24 | + 26.48% |
Bjird | + €13.93 | + 27.86% |
Axacus | + €3.32 | + 6.64% |
Speqtus | + €0.60 | + 1.20% |
Quarum | - €2.97 | - 5.94% |
Kwixxy | + €1.89 | + 3.78% |
Qurv | + €0.51 | + 1.02% |
Snoffle | + €2.10 | + 4.20% |
Viewloop | + €1.94 | + 3.88% |
Uptick | + €2.29 | + 4.58% |
Sinuos | + €1.15 | + 2.30% |
Xemla | - €20.05 | - 40.10% |
Zinq | + €1.55 | + 3.10% |
Retinor | + €2.44 | + 4.88% |
Etagy | + €0.72 | + 1.44% |
Kulb SFBM QS | + €5.85 | + €11.70 |
Miak | + €5.71 | + €11.42 |
Obsolete strategies:
- US30 VioVox
New strategies
- US30 Miak
- EUR/CHF Etagy
- US30 Kulb SFBM QS
Important!
Before you start following any of the strategies: Only trade with money you can afford to lose. If you trade with too big of a size, it will mess up your emotions.
All strategies are based on technical analysis. Technical analysis does not always work. The market is heavily manipulated.
Discuss @ Reddit
Any questions related to this report or ProQuant in general? Join my Reddit community!