Weekly report - Week 39 ( 20 Sep - 25 Sep '20)
Position size:
Check the exact position size for all ProQuant strategies to have the same trading results:
P&L as of 1st of June 2020
P&L week 39
Total results 2020
Since 1 June '20 | - €91.00 | - 6.74% |
June | + €267.26 | + 26.72% |
July | - €154.80 | - 15.48% |
August | - €29.37 | - 2.44% |
September | - €174.09 | - 12.90% |
P&L per strategy - Week 39
All strategies | - €120.73 | - 8.94% |
Zircon | - €1.19 | - 2.38% |
Phenomic | - €4.36 | - 8.72% |
Gutenberg | + €8.33 | + 16.66% |
Enigmo | - €2.19 | - 4.38% |
Gohugo | - €33.55 | - 67.10% |
Orbion | - €25.18 | - 50.36% |
Python | - €13.06 | - 26.12% |
Dyme | + €0.14 | + 0.28% |
Winter's Journey | - €6.17 | - 12.34% |
Ace | - €6.22 | - 12.44% |
VioVox | - €7.02 | - 14.04% |
Teqtis | - €1.96 | - 3.92% |
Bjird | + €10.79 | + 21.58% |
Axacus | - €12.18 | - 24.36% |
Speqtus | + €1.23 | + 2.46% |
Quarum | + €1.95 | + 3.90% |
Kwixxy | - €14.63 | - 29.26% |
Qurv | + €1.19 | + 2.38% |
Snoffle | + €1.13 | + 2.26% |
Viewloop | - €12.55 | - 25.10% |
Uptick | + €2.18 | + 4.36% |
Sinuos | + €2.65 | + 5.30% |
Xemla | + €4.94 | + 9.88% |
Zinq | + €4.69 | + 9.38% |
Retinor | + €0.85 | + 1.70% |
Obsolete strategies:
- US30 Zircon
- US30 Phenomic
New strategies
- US30 Bjird
- EUR/CAD Sinuos
Important!
Before you start following any of the strategies: Only trade with money you can afford to lose. If you trade with too big of a size, it will mess up your emotions.
All strategies are based on technical analysis. Technical analysis does not always work. The market is heavily manipulated.
Discuss @ Reddit
Any questions related to this report or ProQuant in general? Join my Reddit community!