Weekly report - Week 38 ( 14 Sep - 18 Sep '20)
Position size:
Check the exact position size for all ProQuant strategies to have the same trading results:
P&L as of 1st of June 2020
P&L week 38
Total results 2020
Since 1 June '20 | + €8.05 | + 0.32% |
June | + €267.26 | + 13.36% |
July | - €154.80 | - 7.74% |
August | - €29.37 | - 1.40% |
September | - €75.04 | - 3.00% |
P&L per strategy - Week 38
All strategies | - €21.68 | - 0.87% |
Zircon | - €13.00 | - 26.00% |
Phenomic | - €7.11 | - 14.22% |
Gutenberg | + €3.07 | + 6.14% |
Enigmo | + €5.46 | + 10.92% |
Gohugo | - €15.18 | - 30.36% |
Orbion | - €1.88 | -3.76% |
Python | - €5.36 | - 10.72% |
Dyme | - €2.82 | - 5.64% |
Winter's Journey | + €10.62 | + 21.24% |
Ace | - €0.89 | - 1.78% |
VioVox | - €0.47 | - 0,94% |
Teqtis | - €2.92 | - 5.84% |
Formexus | - €2.92 | - 5.84% |
Axacus | + €2.88 | + 5.76% |
Speqtus | + €1.16 | + 2.32% |
Quarum | + €1.89 | + 3.78% |
Kwixxy | + €5.16 | + 10.32% |
Qurv | + €1.00 | + 2.00% |
Snoffle | + €1.49 | + 2.98% |
Viewloop | - €4.73 | - 9.46% |
Uptick | + €3.38 | + 6.76% |
Wonq | - €8.28 | - 16.56% |
Xemla | + €8.60 | + 17.20% |
Zinq | - €2.39 | - 4.78% |
Retinor | + €1.57 | + 3.14% |
Obsolete strategies:
- US30 Wonq
- US30 Formexus
New strategies
- EUR/CAD: Retinor
Important!
Before you start following any of the strategies: Only trade with money you can afford to lose. If you trade with too big of a size, it will mess up your emotions.
All strategies are based on technical analysis. Technical analysis does not always work. The market is heavily manipulated.
Discuss @ Reddit
Any questions related to this report or ProQuant in general? Join my Reddit community!