Weekly report - Week 36 (30 Aug - 4 Sep '20)
Position size:
Check the exact position size for all ProQuant strategies to have the same trading results:
P&L as of 1st of June 2020
P&L week 36
Total results 2020
Since 1 June '20 | + €169.72 | + 8.08% |
June | + €267.26 | + 13.36% |
July | - €154.80 | - 7.74% |
August | - €29.37 | - 1.40% |
September | + €86.63 | + 4.13% |
P&L per strategy - Week 36
All strategies | + €74.87 | + 3.57% |
Zircon | - €8.54 | - 17.08% |
Phenomic | + €3.43 | + 6.86% |
Kulb | - €14.21 | - 28.42% |
Gutenberg | + €6.22 | + 12.44% |
Enigmo | + €0 | + 0% |
Gohugo | + €20.67 | + 41.34% |
Orbion | + €14.61 | + 29.22% |
Python | - €6.22 | - 12.44% |
Dyme | + €19.35 | + 38.70% |
Winter's Journey | + €1.98 | + 3.96% |
Ace | + €16.10 | + 32.20% |
VioVox | - €10.32 | - 20,64% |
Teqtis | + €9.03 | + 18.06% |
Formexus | + €11.12 | + 22.24% |
Axacus | + €1.38 | + 2.76% |
Speqtus | + €0.56 | + 1.12% |
Quarum | + €2.80 | + 5.60% |
Kwixxy | + €0.91 | + 1.82% |
Qurv | + €0.49 | + 0.98% |
Snoffle | + €1.59 | + 3.18% |
Viewloop | + €3.92 | + 7.84% |
Obsolete strategies:
- US30 Kulb
New strategies
- None
Important!
Before you start following any of the strategies: Only trade with money you can afford to lose. If you trade with too big of a size, it will mess up your emotions.
All strategies are based on technical analysis. Technical analysis does not always work. The market is heavily manipulated.
Discuss @ Reddit
Any questions related to this report or ProQuant in general? Join my Reddit community!