Weekly report - Week 34 (17 Aug - 21 Aug '20)
Position size:
Check the exact position size for all ProQuant strategies to have the same trading results:
P&L as of 1st of June 2020
P&L week 34
Total results since 1 June 2020
All Strategies | + €13.44 | + 0.67% |
P&L per strategy - Week 34
All US30 strats | - €36.50 | - 1.83% |
Zircon | '- €5.10 | - 10.20% |
Phenomic | - €18.46 | - 36.94% |
Kulb | - €11.55 | - 23.10% |
Gutenberg | - €5.86 | - 11.72% |
Enigmo | + €2.72 | + 5.44% |
Gohugo | - €5.65 | -11.30% |
Orbion | - €5.44 | - 10.88% |
Python | - €4.58 | - 9.16% |
Dyme | + €2.37 | +4.74% |
Winter's Journey | + €4.00 | + 8.00% |
Ace | + €12.78 | + 25.56% |
VioVox | + €1.99 | + 3.98% |
Teqtis | + €11.18 | + 22.36% |
Peqon | + €5.98 | + 11.96% |
Formexus | - €0,44 | - 0,88% |
Axacus | + €2.54 | + 5.08% |
Speqtus | - €11,58 | - 23.16% |
Quarum | - €11,58 | - 23.16% |
Obsolete strategies:
- US30 Struqta
New strategies
- USD/JPY Axacus
- EUR/USD Speqtus
- EUR/USD Quarum
Important!
Before you start following any of the strategies: Only trade with money you can afford to lose. If you trade with too big of a size, it will mess up your emotions.
All strategies are based on technical analysis. Technical analysis does not always work. The market is heavily manipulated.
Discuss @ Reddit
Any questions related to this report or ProQuant in general? Join my Reddit community!