ProQuant US30 strategies (€50/trade)
Check the exact position size we use for all ProQuant strategies to have the same trading results:
P&L 24 July '20: €6.70 (0.79%)
Trades:
dyme | SELL | 12,55 | STOP_LOSS |
gohugo | BUY | -5,27 | STOP_LOSS |
gohugo | SELL | 9,26 | STOP_LOSS |
gutenberg | BUY | -5,43 | STOP_LOSS |
kulb | SELL | 4,63 | TAKE_PROFIT |
kulb | BUY | -4,57 | STOP_LOSS |
orbion | SELL | -4,44 | STOP_LOSS |
orbion | SELL | -0,5 | STOP_LOSS |
phenomic | SELL | 3,75 | STOP_LOSS |
ironax | SELL | -2,21 | STOP_LOSS |
ironax | SELL | -2,19 | STOP_LOSS |
ironax | BUY | -3,28 | STOP_LOSS |
wintersjourney | SELL | -0,5 | STOP_LOSS |
wyam | BUY | -2,59 | EXIT_RULE |
zircon | BUY | -3,52 | STOP_LOSS |
zircon | BUY | -3,47 | STOP_LOSS |
ace | SELL | 3,86 | TAKE_PROFIT |
teqtis | SELL | 3,71 | TAKE_PROFIT |
teqtis | SELL | 3,5 | TAKE_PROFIT |
yumto | BUY | 3,41 | TAKE_PROFIT |
Important!
Before you start following any of the strategies: Only trade with money you can afford to lose. If you trade with too big of a size, it will mess up your emotions.
All strategies are based on technical analysis. Technical analysis does not always work. The market is heavily manipulated.
Discuss @ Reddit
Any questions related to this report or ProQuant in general? Join my Reddit community!
Setup ProQuant
How to setup your own trading bot with ProQuant? Read this: