ProQuant US30 strategies (€50/trade)
Check the exact position size we use for all ProQuant strategies to have the same trading results:
P&L 23 July '20: €-14.05 (-1.65%)
Trades:
dyme | BUY | -1,31 | STOP_LOSS |
gatsby | BUY | -5,57 | STOP_LOSS |
gatsby | SELL | -5,61 | STOP_LOSS |
gohugo | BUY | -8,32 | STOP_LOSS |
gutenberg | BUY | 0,53 | STOP_LOSS |
kulb | BUY | -4,83 | STOP_LOSS |
kulb | BUY | 4,77 | TAKE_PROFIT |
orbion | BUY | 0,68 | STOP_LOSS |
phenomic | BUY | 2,41 | EXIT_RULE |
python | BUY | 1,34 | STOP_LOSS |
ironax | BUY | -2,02 | STOP_LOSS |
wyam | BUY | 0,45 | STOP_LOSS |
wyam | SELL | -0,63 | EXIT_RULE |
zircon | BUY | -0,4 | STOP_LOSS |
zircon | SELL | -4,17 | STOP_LOSS |
enigmo | BUY | 2,48 | EXIT_RULE |
ace | BUY | 4,01 | TAKE_PROFIT |
teqtis | BUY | 3,7 | TAKE_PROFIT |
yumto | SELL | -1,56 | EXIT_RULE |
Important!
Before you start following any of the strategies: Only trade with money you can afford to lose. If you trade with too big of a size, it will mess up your emotions.
All strategies are based on technical analysis. Technical analysis does not always work. The market is heavily manipulated.
Discuss @ Reddit
Any questions related to this report or ProQuant in general? Join my Reddit community!
Setup ProQuant
How to setup your own trading bot with ProQuant? Read this: