ProQuant US30 strategies (€50/trade)
Check the exact position size we use for all ProQuant strategies to have the same trading results:
P&L 21 July '20: €-19.04 (-2.12%)
Trades:
dyme | BUY | -2,15 | STOP_LOSS |
gatsby | BUY | -5,73 | STOP_LOSS |
gatsby | SELL | -5,66 | STOP_LOSS |
gatsby | SELL | -5,96 | STOP_LOSS |
gohugo | BUY | 6,82 | STOP_LOSS |
gutenberg | BUY | 10,09 | STOP_LOSS |
kulb | BUY | -4,76 | STOP_LOSS |
kulb | BUY | 4,69 | TAKE_PROFIT |
orbion | BUY | 6 | STOP_LOSS |
phenomic | BUY | -3,56 | STOP_LOSS |
python | SELL | -2,43 | STOP_LOSS |
ironax | BUY | -2,47 | STOP_LOSS |
wintersjourney | BUY | 5 | STOP_LOSS |
wyam | SELL | -5,96 | STOP_LOSS |
zircon | BUY | 9,39 | STOP_LOSS |
ace | BUY | -15,9 | STOP_LOSS |
ace | BUY | 4,65 | TAKE_PROFIT |
teqtis | BUY | -15,15 | STOP_LOSS |
teqtis | BUY | 4,05 | TAKE_PROFIT |
Important!
Before you start following any of the strategies: Only trade with money you can afford to lose. If you trade with too big of a size, it will mess up your emotions.
All strategies are based on technical analysis. Technical analysis does not always work. The market is heavily manipulated.
Discuss @ Reddit
Any questions related to this report or ProQuant in general? Join my Reddit community!
Setup ProQuant
How to setup your own trading bot with ProQuant? Read this: