ProQuant US30 strategies (€50/trade)
Check the exact position size we use for all ProQuant strategies to have the same trading results:
P&L 20 July '20: €-49.30 (-5.48%)
Trades:
dyme | SELL | 1,2 | STOP_LOSS |
gohugo | SELL | 0,38 | STOP_LOSS |
gutenberg | SELL | 3,08 | STOP_LOSS |
kulb | SELL | -4,77 | STOP_LOSS |
kulb | SELL | 0,38 | EXIT_RULE |
kulb | BUY | -5,03 | STOP_LOSS |
orbion | SELL | -1,86 | STOP_LOSS |
phenomic | SELL | -2,46 | EXIT_RULE |
python | SELL | -2,43 | STOP_LOSS |
ironax | BUY | -2,02 | STOP_LOSS |
ironax | BUY | -2,67 | STOP_LOSS |
ironax | SELL | -1,33 | STOP_LOSS |
wintersjourney | SELL | -3,25 | STOP_LOSS |
wyam | BUY | -5,46 | STOP_LOSS |
zircon | SELL | -3,6 | STOP_LOSS |
zircon | SELL | 0,63 | EXIT_RULE |
enigmo | SELL | 3,78 | STOP_LOSS |
ace | SELL | -18,37 | STOP_LOSS |
ace | SELL | 5,16 | TAKE_PROFIT |
ace | SELL | 5,4 | TAKE_PROFIT |
teqtis | SELL | -17,33 | STOP_LOSS |
teqtis | SELL | 4,62 | TAKE_PROFIT |
teqtis | SELL | 5 | TAKE_PROFIT |
mysteryx | BUY | -8,35 | STOP_LOSS |
Important!
Before you start following any of the strategies: Only trade with money you can afford to lose. If you trade with too big of a size, it will mess up your emotions.
All strategies are based on technical analysis. Technical analysis does not always work. The market is heavily manipulated.
Discuss @ Reddit
Any questions related to this report or ProQuant in general? Join my Reddit community!
Setup ProQuant
How to setup your own trading bot with ProQuant? Read this: