ProQuant US30 strategies (€50/trade)
Check the exact position size we use for all ProQuant strategies to have the same trading results:
P&L 15 July '20: €37.39 (4.40%)
Trades:
dyme | BUY | 2,42 | STOP_LOSS |
gatsby | BUY | -5,84 | STOP_LOSS |
gatsby | BUY | 15,61 | TAKE_PROFIT |
gohugo | SELL | -6,96 | STOP_LOSS |
gohugo | BUY | 29,47 | TAKE_PROFIT |
gutenberg | SELL | 0,12 | EXIT_RULE |
kulb | BUY | -4,7 | STOP_LOSS |
kulb | SELL | -4,69 | STOP_LOSS |
kulb | BUY | -0,08 | EXIT_RULE |
orbion | BUY | 6,88 | STOP_LOSS |
orbion | BUY | 13,34 | STOP_LOSS |
phenomic | BUY | -4,77 | STOP_LOSS |
python | BUY | -5,29 | STOP_LOSS |
ironax | SELL | -2,59 | STOP_LOSS |
zircon | SELL | -2,96 | STOP_LOSS |
enigmo | BUY | -1,29 | EXIT_RULE |
ace | BUY | 4,59 | TAKE_PROFIT |
teqtis | BUY | 4,13 | TAKE_PROFIT |
Important!
Before you start following any of the strategies: Only trade with money you can afford to lose. If you trade with too big of a size, it will mess up your emotions.
All strategies are based on technical analysis. Technical analysis does not always work. The market is heavily manipulated.
Setup ProQuant
How to setup your own trading bot with ProQuant? Read this: