ProQuant US30 strategies (€50/trade)
Check the exact position size we use for all ProQuant strategies to have the same trading results:
P&L 2 July '20: €33.19 (+3.49%)
Trades:
gatsby | BUY | -5,77 | STOP_LOSS |
gatsby | BUY | 11,39 | TAKE_PROFIT |
gatsby | BUY | -5,94 | STOP_LOSS |
gohugo | BUY | 8,84 | STOP_LOSS |
gohugo | BUY | -7,01 | STOP_LOSS |
gutenberg | BUY | 13,18 | STOP_LOSS |
hexo | BUY | 7,24 | STOP_LOSS |
hexo | SELL | -4,53 | STOP_LOSS |
kulb | SELL | 4,87 | TAKE_PROFIT |
kulb | BUY | -4,78 | STOP_LOSS |
kulb | SELL | 4,95 | TAKE_PROFIT |
kulb | SELL | -4,73 | STOP_LOSS |
kulb | BUY | -4,82 | STOP_LOSS |
obsidian | BUY | 0,16 | STOP_LOSS |
obsidian | BUY | 3,74 | STOP_LOSS |
orbion | BUY | 3,93 | STOP_LOSS |
phenomic | BUY | -4,62 | STOP_LOSS |
python | BUY | -3,54 | STOP_LOSS |
python | SELL | 4,8 | EXIT_RULE |
ironax | SELL | -1,56 | STOP_LOSS |
wintersjourney | BUY | 9,78 | STOP_LOSS |
wyam | BUY | 6,45 | TAKE_PROFIT |
zircon | BUY | 4,8 | STOP_LOSS |
zircon | SELL | -1,86 | STOP_LOSS |
viovox | SELL | -1,78 | EXIT_RULE |
Setup ProQuant
Would you like to setup your own trading bot with ProQuant?