ProQuant US30 strategies (€50/trade)
Check the exact position size we use for all ProQuant strategies to have the same trading results:
P&L 1 July '20: €-40.99 (-4.31%)
Trades:
dyme | BUY | -5,86 | STOP_LOSS |
dyme | BUY | -1,53 | STOP_LOSS |
gatsby | BUY | 11,47 | TAKE_PROFIT |
gatsby | BUY | -5,83 | STOP_LOSS |
gatsby | BUY | -5,52 | STOP_LOSS |
gutenberg | SELL | -2,69 | STOP_LOSS |
hexo | BUY | -1,74 | STOP_LOSS |
hexo | SELL | -6,1 | STOP_LOSS |
kulb | BUY | 4,81 | TAKE_PROFIT |
kulb | SELL | 4,77 | TAKE_PROFIT |
kulb | BUY | -4,8 | STOP_LOSS |
python | BUY | -4,88 | STOP_LOSS |
wyam | BUY | -2,57 | EXIT_RULE |
zircon | BUY | 1,54 | EXIT_RULE |
zircon | SELL | -1,33 | STOP_LOSS |
enigmo | SELL | -1,98 | STOP_LOSS |
prideofwilson | BUY | -8,45 | STOP_LOSS |
ace | BUY | 4,25 | TAKE_PROFIT |
oxoniq | BUY | -0,71 | EXIT_RULE |
oxoniq | BUY | -13,84 | STOP_LOSS |
Setup ProQuant
Would you like to setup your own trading bot with ProQuant?