ProQuant US30 strategies (€50/trade)
Check the exact position size we use for all ProQuant strategies to have the same trading results:
P&L 30 June '20: €2.36 (0.25%)
Trades:
dyme | SELL | -6,18 | STOP_LOSS |
dyme | BUY | 2,51 | STOP_LOSS |
gatsby | SELL | -5,48 | STOP_LOSS |
gohugo | BUY | 9,81 | STOP_LOSS |
gutenberg | BUY | 8,36 | STOP_LOSS |
hexo | SELL | -2,92 | STOP_LOSS |
kulb | BUY | 4,41 | TAKE_PROFIT |
kulb | SELL | 4,56 | TAKE_PROFIT |
kulb | BUY | 4,36 | TAKE_PROFIT |
kulb | BUY | 4,51 | TAKE_PROFIT |
kulb | BUY | -4,61 | STOP_LOSS |
obsidian | BUY | -3,46 | STOP_LOSS |
obsidian | BUY | 0,6 | STOP_LOSS |
orbion | BUY | -3,95 | STOP_LOSS |
orbion | BUY | -0,19 | STOP_LOSS |
phenomic | BUY | -2,4 | EXIT_RULE |
python | BUY | -4,42 | STOP_LOSS |
zircon | BUY | 1,83 | EXIT_RULE |
zircon | BUY | 0,48 | STOP_LOSS |
zircon | SELL | -2,29 | STOP_LOSS |
prideofwilson | SELL | -10,09 | STOP_LOSS |
ace | BUY | 3,89 | TAKE_PROFIT |
oxoniq | SELL | -1,15 | EXIT_RULE |
oxoniq | BUY | 3,53 | TAKE_PROFIT |
viovox | BUY | -1,39 | EXIT_RULE |
viovox | BUY | 2,04 | TAKE_PROFIT |
Setup ProQuant
Would you like to setup your own trading bot with ProQuant?