ProQuant US30 strategies (€50/trade)
Check the exact position size we use for all ProQuant strategies to have the same trading results:
P&L 29 June '20: €-26.43 (-2.78%)
Trades:
dyme | SELL | 12,75 | STOP_LOSS |
gatsby | SELL | -5,36 | STOP_LOSS |
gatsby | SELL | -5,32 | STOP_LOSS |
gatsby | SELL | -5,95 | STOP_LOSS |
gatsby | SELL | -5,36 | STOP_LOSS |
gatsby | SELL | -5,35 | STOP_LOSS |
gatsby | SELL | 10,62 | TAKE_PROFIT |
gohugo | BUY | 0,72 | STOP_LOSS |
gohugo | SELL | -8,05 | STOP_LOSS |
hexo | BUY | -4,88 | STOP_LOSS |
kulb | BUY | 4,58 | TAKE_PROFIT |
kulb | SELL | -4,54 | STOP_LOSS |
kulb | BUY | 4,61 | TAKE_PROFIT |
kulb | SELL | -4,55 | STOP_LOSS |
kulb | SELL | -4,48 | STOP_LOSS |
obsidian | SELL | -3,86 | STOP_LOSS |
obsidian | SELL | -3,82 | STOP_LOSS |
python | SELL | -4,58 | STOP_LOSS |
ironax | BUY | 1,32 | STOP_LOSS |
zircon | SELL | -3,69 | STOP_LOSS |
prideofwilson | BUY | 6,34 | TAKE_PROFIT |
viovox | SELL | -1,78 | EXIT_RULE |
viovox | SELL | 2,17 | TAKE_PROFIT |
viovox | BUY | 2,03 | TAKE_PROFIT |
Setup ProQuant
Would you like to setup your own trading bot with ProQuant?