Weekly report - Week 41 ( 4 Oct - 9 Oct '20)
Position size:
Check the exact position size for all ProQuant strategies to have the same trading results:
P&L as of 1st of June 2020
P&L week 41
Total results 2020
Since 1 June '20 | + €90.81 | + 6.99% |
June | + €267.26 | + 26.72% |
July | - €154.80 | - 15.48% |
August | - €29.37 | - 2.44% |
September | - €104.50 | - 8.00% |
October | + €112,22 | + 8.63% |
P&L per strategy - Week 41
All strategies | + €104.32 | + 8.02% |
Gutenberg | - €3.05 | + 6.10% |
Enigmo | + €12.87 | + 25.74% |
Gohugo | + €25.64 | + 51.28% |
Orbion | - €3.02 | - 6.04% |
Python | + €4.50 | + 9.00% |
Dyme | + €11.24 | + 22.48% |
Winter's Journey | + €4.31 | + 8.62% |
Ace | + €19.52 | + 39.04% |
Teqtis | + €10.06 | + 21.20% |
Bjird | + €3.07 | + 6.14% |
Axacus | + €1.58 | + 3.16% |
Speqtus | + €1.21 | + 2.42% |
Quarum | + €1.27 | + 2.54% |
Kwixxy | + €1.78 | + 3.56% |
Qurv | + €1.04 | + 2.08% |
Snoffle | + €1.63 | + 3.26% |
Viewloop | + €0 | + 0% |
Uptick | + €1.08 | + 2.16% |
Sinuos | + €0.95 | + 1.90% |
Xemla | - €0.79 | - 1.58% |
Zinq | - €4.67 | - 9.34% |
Retinor | + €2.97 | + 5.94% |
Etagy | + €0 | + 0% |
Kulb SFBM QS | + €5.98 | + 11.96% |
Miak | - €0.02 | - 0.04% |
Cynor | + €0.77 | + 1.54% |
Obsolete strategies:
- None
New strategies
- USD/CAD - Cynor
Important!
Before you start following any of the strategies: Only trade with money you can afford to lose. If you trade with too big of a size, it will mess up your emotions.
All strategies are based on technical analysis. Technical analysis does not always work. The market is heavily manipulated.
Discuss @ Reddit
Any questions related to this report or ProQuant in general? Join my Reddit community!