Weekly report - Week 45 ( 1 Nov - 6 Nov '20)
Position size:
Check the exact position size for all ProQuant strategies to have the same trading results:
P&L as of 1st of June 2020
P&L week 45
Total results 2020
Since 1 June '20 | - €125.24 | - 9.63% |
June | + €267.26 | + 26.72% |
July | - €154.80 | - 15.48% |
August | - €29.37 | - 2.44% |
September | - €104.50 | - 8.00% |
October | + €46.52 | + 3.58% |
November | - €150.35 | - 11.56% |
P&L per strategy - Week 45
All strategies | - €150.35 | - 11.56% |
Gutenberg | - €12.37 | - 24.74% |
Enigmo | - €6.43 | - 12.86% |
Gohugo | - €11.49 | - 22.98% |
Orbion | - €7.92 | - 15.86% |
Python | + €5.33 | + 10.66% |
Dyme | - €13.07 | - 26.14% |
Winter's Journey | - €8.79 | - 17.58% |
Ace | - €37.65 | - 75.30% |
Teqtis | - €32.57 | - 65.14% |
Bjird | - €21.01 | - 42.02% |
Speqtus | + €0.68 | + 1.36% |
Quarum | + €1.37 | + 2.74% |
Kwixxy | + €2.37 | + 4.74% |
Qurv | + €1.60 | + 3.20% |
Snoffle | + €0.58 | + 1.16% |
Viewloop | - €5.46 | - 10.84% |
Uptick | + €1.22 | + 2.44% |
Sinuos | - €10.28 | - 20.56% |
Xemla | + €4.54 | + 9.08% |
Zinq | - €1.98 | - 3.96% |
Retinor | + €0.84 | + 1.68% |
Kulb SFBM QS | + €0.0 | + 0.00% |
Miak | - €3.18 | - 6.36% |
Haspex | + €1.16 | + 3.32% |
Qbert | + €1.30 | + 2.60% |
Acrux | + €0.82 | + 1.64% |
Obsolete strategies:
- Sinuos - EUR/CAD
- Teqtis - US30
- Ace - US30
- Zinq - USD/JPY
New strategies
- None
Important!
Before you start following any of the strategies: Only trade with money you can afford to lose. If you trade with too big of a size, it will mess up your emotions.
All strategies are based on technical analysis. Technical analysis does not always work. The market is heavily manipulated.
Discuss @ Reddit
Any questions related to this report or ProQuant in general? Join my Reddit community!