Weekly report - Week 42 ( 11 Oct - 16 Oct '20)
Position size:
Check the exact position size for all ProQuant strategies to have the same trading results:
P&L as of 1st of June 2020
P&L week 42
Total results 2020
Since 1 June '20 | + €90.55 | + 6.99% |
June | + €267.26 | + 26.72% |
July | - €154.80 | - 15.48% |
August | - €29.37 | - 2.44% |
September | - €104.50 | - 8.00% |
October | + €112,22 | + 8.63% |
P&L per strategy - Week 42
All strategies | - €0.26 | - 0.02% |
Gutenberg | + €3.47 | + 6.94% |
Enigmo | + €4.78 | + 9.56% |
Gohugo | + €16.37 | + 32.74% |
Orbion | + €0.16 | + 0.32% |
Python | - €5.31 | - 10.62% |
Dyme | + €17.00 | + 34.00% |
Winter's Journey | + €6.72 | + 13.44% |
Ace | + €1.41 | + 2.82% |
Teqtis | - €0.18 | - 0.36% |
Bjird | + €7.90 | + 15.80% |
Axacus | - €11.31 | - 22.62% |
Speqtus | + €1.91 | + 3.82% |
Quarum | + €1.98 | + 3.96% |
Kwixxy | + €3.88 | + 7.76% |
Qurv | + €1.53 | + 3.06% |
Snoffle | + €0.57 | + 1.14% |
Viewloop | + €6.78 | + 13.56% |
Uptick | + €3.15 | + 6.30% |
Sinuos | - €8.22 | - 16.44% |
Xemla | - €8.71 | - 17.42% |
Zinq | + €1.21 | + 2.42% |
Retinor | + €1.55 | + 3.1% |
Etagy | - €11.10 | - 22.20% |
Kulb SFBM QS | + €0 | + 0% |
Miak | - €1.40 | - 2.80% |
Cynor | - €15.08 | - 30.16% |
Haspex | + €0.57 | + 1.14% |
Qbert | + €1.80 | + 3.60% |
Leyden | - €7.47 | - 14.94% |
Crore | - €14.22 | - 28.44% |
Obsolete strategies:
- EUR/CHF - Etagy
- EUR/CAD - Crore
- USD/CAD - Cynor
New strategies
- USD/CAD - Haspex
- EUR/CHF - Qbert
- USD/JPY - Leyden
- EUR/CAD - Crore
Important!
Before you start following any of the strategies: Only trade with money you can afford to lose. If you trade with too big of a size, it will mess up your emotions.
All strategies are based on technical analysis. Technical analysis does not always work. The market is heavily manipulated.
Discuss @ Reddit
Any questions related to this report or ProQuant in general? Join my Reddit community!