Weekly report - Week 32 (3 Aug - 7 Aug '20)
Position size:
Check the exact position size for all ProQuant strategies to have the same trading results:
P&L as of 1st of June 2020
P&L week 32
Total results since 1 June 2020
US30 Strategies | + €87.50 | + 10.29% |
P&L per strategy - Week 32
All US30 strats | - €24.96 | - 2.94% |
Zircon | - €11.09 | - 22.18% |
Phenomic | + €8.71 | + 17.42% |
Kulb | + €0.12 | + 0.24% |
Gutenberg | - €3.72 | - 7.44% |
Enigmo | - €1.70 | - 3.40% |
Gohugo | - €14.95 | - 29.90% |
Orbion | + €9.77 | + 19.54% |
Python | + €11.85 | + 23.70% |
Dyme | - €13.46 | - 26.92% |
Winter's Journey | + €2.25 | + 4.50% |
Ace | - €12.72 | - 25.44% |
VioVox | + €3.79 | + 7.58% |
Teqtis | - €8.24 | -16.48% |
MysteryX | - €7.48 | - 14.96% |
Yumto | + €5.50 | +11.00% |
Peqon | - €0.19 | - 0.38% |
Obsolete strategies:
- US30 MysteryX
New strategies
- US30 Peqon
Important!
Before you start following any of the strategies: Only trade with money you can afford to lose. If you trade with too big of a size, it will mess up your emotions.
All strategies are based on technical analysis. Technical analysis does not always work. The market is heavily manipulated.
Discuss @ Reddit
Any questions related to this report or ProQuant in general? Join my Reddit community!